Get an actionable list of companies using ClickDimensions. Toolsberry tracks ClickDimensions users across millions of companies and curates the companies who use ClickDimensions with full company information including geography, industry and more.
Company | City | State | Zip | Country | Industry | Revenue | Employees |
---|---|---|---|---|---|---|---|
University of Wisconsin E-Business Consortium | Madison | WI | 53706 | United States | Higher Education | 1 - 10M | 25 - 100 |
PhoenixNAP | Phoenix | AZ | 85034 | United States | Information Technology and Services | 250 - 1000 | |
MultiView | Irving | TX | 75063 | United States | Online Media | 250 - 1000 | |
ClickDimensions | Fargo | ND | 58103 | United States | Computer Software | 10 - 50M | 100 - 250 |
Speexx Deutschland | San Francisco | CA | 94111 | United States | E-Learning | 100 - 250M | 250 - 1000 |
Arthritis Foundation | Atlanta | GA | 30309 | United States | Non-profit Organization Management | 100 - 250M | 250 - 1000 |
Advantage Solutions: Sales, Marketing, Technology | Irvine | CA | 92618 | United States | Consumer Goods | > 1B | 10K - 50K |
Chelsea Insurance Agency | Chicago | IL | 60606 | United States | Insurance | 0 - 1M | 0 - 25 |
Conover Capital Management | Chicago | IL | 60606 | United States | Financial Services | 10 - 50M | 100 - 250 |
Pyramid Consulting, Inc | Alpharetta | GA | 30022 | United States | Information Technology and Services | 250 - 500M | 1K - 10K |
Nolen Associates, Inc. | Springfield | PA | 19064 | United States | Insurance | 0 - 1M | 0 - 25 |
JDW Insurance | El Paso | TX | 79901 | United States | Insurance | 250 - 1000 | |
Rfo Insurance Services | Marietta | GA | 30062 | United States | Insurance | 1 - 10M | 25 - 100 |
Johnson and Wood Insurance Services, Inc. | San Diego | CA | 92121 | United States | Insurance | 25 - 100 | |
Roeder & Moon, Inc | Dallas | TX | 75201 | United States | Insurance | 0 - 25 | |
Johnson Insurance Associates Inc. | North Charleston | SC | 29405 | United States | Insurance | 0 - 25 | |
Foster & Parker Insurance Agency, Inc. | Madera | CA | 93637 | United States | Insurance | 25 - 100 | |
ProCorp Financial a HUB International Company | Chicago | IL | 60606 | United States | Financial Services | 100 - 250M | 250 - 1000 |
Pinnacle Insurance Partners-Nebs Agency | Grand Rapids | MI | 49546 | United States | Insurance | 10 - 50M | 100 - 250 |
Hub International Florida, Formerly Ccf&N Insurance | Tampa | FL | 33609 | United States | Insurance | 10 - 50M | 100 - 250 |
Manuel Lujan Insurance Inc | Albuquerque | NM | 87110 | United States | Insurance | 25 - 100 | |
Kenneth A. Murray Insurance, Inc. | Fairbanks | AK | 99709 | United States | Insurance | 25 - 100 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.
Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.