Get an actionable list of companies using Persona. Toolsberry tracks Persona users across millions of companies and curates the companies who use Persona with full company information including geography, industry and more.
Company | City | State | Zip | Country | Industry | Revenue | Employees |
---|---|---|---|---|---|---|---|
Meltwater | San Francisco | CA | 94104 | United States | Information Technology and Services | > 1B | 1K - 10K |
Unqork | New York | NY | 10011 | United States | Computer Software | 10 - 50M | 100 - 250 |
Atlus U.S.A., Inc. | Irvine | CA | 92618 | United States | Computer Games | 25 - 100 | |
School Health Corporation | Rolling Meadows | IL | 60008 | United States | Medical Device | 10 - 50M | 100 - 250 |
Enablemart | Rolling Meadows | IL | 60008 | United States | Retail | 10 - 50M | 250 - 1000 |
CHARMS ADDICT LLC | Seattle | WA | 98109 | United States | Internet | 0 - 1M | 0 - 25 |
Advanced Biotechnologies, LLC | South Dennis | MA | 2660 | United States | Biotechnology | 0 - 1M | 0 - 25 |
EP+Co | New York | NY | 10018 | United States | Marketing & Advertising | 100 - 250M | 250 - 1000 |
Capgroup Advisors | Richmond | VA | 23226 | United States | Financial Services | 10 - 50M | 100 - 250 |
AssetSense | Broomfield | CO | 80021 | United States | Computer Software | 0 - 1M | 0 - 25 |
Margle | Milwaukee | WI | 53202 | United States | Marketing & Advertising | 1 - 10M | 25 - 100 |
Western NSW Local Health District | Hospital & Health Care | 250 - 500M | 1K - 10K | ||||
EUROMASTER FRANCE Recrutement | Montbonnot | 38330 | France | Automotive | 250 - 500M | 1K - 10K | |
ATIH - Agence technique de linformation sur lhospitalisation | Hospital & Health Care | 10 - 50M | 100 - 250 | ||||
Humi | Human Resources | 1 - 10M | 25 - 100 | ||||
Instituto Nacional de Transparencia, Acceso a la Informacion y Proteccion de Datos Personales (INAI) | Government Administration | 100 - 250M | 250 - 1000 | ||||
Banco Popolare | Verona | 37121 | Italy | Banking | > 1B | 250 - 1000 | |
Sappi Fine Paper North America | Paper & Forest Products | > 1B | 1K - 10K | ||||
THUN | Bolzano | 39100 | Italy | Glass, Ceramics & Concrete | 100 - 250M | 250 - 1000 | |
Singhealth Polyclinics | Hospital & Health Care | 1 - 10M | 100 - 250 | ||||
General Hospital | Hospital & Health Care | 250 - 500M | 10K - 50K | ||||
Momentive | Chemicals | 100 - 250M | 250 - 1000 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.
Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.