Get an actionable list of companies using POWr. Toolsberry tracks POWr users across millions of companies and curates the companies who use POWr with full company information including geography, industry and more.
Company | City | State | Zip | Country | Industry | Revenue | Employees |
---|---|---|---|---|---|---|---|
Stanford StorageX Initiative | Stanford | CA | 94305 | United States | Renewables & Environment | 1 - 10M | 25 - 100 |
UCLA Mathematics | Los Angeles | CA | 90095 | United States | Higher Education | 1 - 10M | 25 - 100 |
Personnel Administrative Svcs | Gainesville | FL | 32611 | United States | Human Resources | 0 - 1M | 0 - 25 |
Seesaw Learning | San Francisco | CA | 94104 | United States | Computer Software | 25 - 100 | |
Market Street Media LLC | Johnson City | TN | 37604 | United States | Media Production | 0 - 1M | 0 - 25 |
Root Robotics | Cambridge | MA | 2140 | United States | Consumer Electronics | 1 - 10M | 25 - 100 |
Lunya | Santa Monica | CA | 89113 | United States | Apparel & Fashion | 1 - 10M | 25 - 100 |
Faherty Brand | New York | NY | 10012 | United States | Apparel & Fashion | 10 - 50M | 100 - 250 |
EcoEnclose | Louisville | CO | 80027 | United States | Packaging & Containers | 1 - 10M | 25 - 100 |
Wine Enthusiast | Valhalla | NY | 10595 | United States | Wine & Spirits | 10 - 50M | 100 - 250 |
Bulk Supplements | Henderson | NV | 89011 | United States | Health, Wellness & Fitness | 10 - 50M | 100 - 250 |
Future Motion | South San Francisco | CA | 94080 | United States | Electrical & Electronic Manufacturing | 1 - 10M | 25 - 100 |
BIOSSANCE | Emeryville | CA | 94608 | United States | Cosmetics | 100 - 250M | 250 - 1000 |
Thuma | United States | Retail | 0 - 25 | ||||
Grunt Style | Carol Stream | IL | 60188 | United States | Apparel & Fashion | 100 - 250M | 250 - 1000 |
Howler Brothers ?????? | United States | Apparel & Fashion | 25 - 100 | ||||
Meowingtons | Fort Lauderdale | FL | 33304 | United States | Apparel & Fashion | 0 - 1M | 0 - 25 |
gaiam | Louisville | CO | 80027 | United States | Health, Wellness & Fitness | 10 - 50M | 100 - 250 |
Quickway Imports Inc | Goshen | NY | 10924 | United States | Import & Export | 1 - 10M | 25 - 100 |
MOFT | Sunnyvale | CA | 94085 | United States | Consumer Electronics | 1 - 10M | 25 - 100 |
Fanjoy | United States | Consumer Goods | 25 - 100 | ||||
La Colombe Coffee Roasters | United States | Food & Beverages | 250 - 1000 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.
Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.