Get an actionable list of companies using TrustedShops. Toolsberry tracks TrustedShops users across millions of companies and curates the companies who use TrustedShops with full company information including geography, industry and more.
Company | City | State | Zip | Country | Industry | Revenue | Employees |
---|---|---|---|---|---|---|---|
Gigaset | Santa Clara | CA | 95054 | United States | Telecommunications | 100 - 250M | 250 - 1000 |
Aromatico Heinrich Schwarz GmbH & Co. KG | Menlo Park | CA | 94025 | United States | Food & Beverages | 10 - 50M | 25 - 100 |
Baumschule Horstmann GmbH & Co. KG | Dallas | TX | 75201 | United States | Retail | 10 - 50M | 100 - 250 |
Wiresoft | Cincinnati | OH | 45227 | United States | Computer & Network Security | 1 - 10M | 25 - 100 |
Annemarie Borlind/Bioforceusa, Inc. | Ghent | NY | 12075 | United States | Wholesale | 1 - 10M | 25 - 100 |
kfzteile24 GmbH | Berlin | BE | 10369 | Germany | Retail | 100 - 250M | 250 - 1000 |
Timeshop24 Ltd. | Luxury Goods & Jewelry | 10 - 50M | 25 - 100 | ||||
ORSAY | Apparel & Fashion | 500M - 1B | 1K - 10K | ||||
toom Baumarkt | Koln | NRW | 51149 | Germany | Retail | > 1B | 10K - 50K |
DocMorris | Heerlen | 6422 RA | Netherlands | Pharmaceuticals | 100 - 250M | 250 - 1000 | |
DEINHANDY. | Berlin | BE | 10119 | Germany | Telecommunications | 10 - 50M | 100 - 250 |
reBuy reCommerce GmbH | Berlin | BE | 12357 | Germany | Internet | 100 - 250M | 250 - 1000 |
Impex Service GmbH | Reutlingen | BW | 72770 | Germany | Import & Export | 10 - 50M | 25 - 100 |
OUTLETCITY METZINGEN GmbH - ein Unternehmen der HOLY AG | Metzingen | BW | 72555 | Germany | Consumer Goods | 100 - 250M | 250 - 1000 |
CEWE Stiftung & Co. KGaA | Printing | 500M - 1B | 1K - 10K | ||||
smartsteuer GmbH | Hannover | NI | 30161 | Germany | Internet | 10 - 50M | 25 - 100 |
Bergfreunde GmbH | Sporting Goods | 10 - 50M | 100 - 250 | ||||
De Rode Loper schoenen Derodeloper.com | Retail | 0 - 1M | 0 - 25 | ||||
SSI Schafer Shop GmbH | Business Supplies & Equipment | 100 - 250M | 250 - 1000 | ||||
Fahrrad Franz GmbH | Retail | 10 - 50M | 100 - 250 | ||||
Onlineprinters | Furth | BY | 90762 | Germany | Printing | 500M - 1B | 1K - 10K |
RAIDBOXES | Munster | NRW | 48153 | Germany | Internet | 10 - 50M | 25 - 100 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.
Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.